<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Big Bear Real Estate Blog</title>
	<link>http://zamoyta.com</link>
	<description>Paul Zamoyta~info@zamoyta.com~909.557.8285</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:05:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Big Bear home sales slow, but prices continue to show stability</title>
		<description><![CDATA[August continued to follow the trend we saw last month, with the number of sales falling, but average and median prices showing gains over August 2009. Sales dropped 27% this August when compared to August 2009, while the median and average sale prices showed modest gains of  5% and 8%. Last month&#8217;s average home price was $272,865 [...]]]></description>
		<link>http://zamoyta.com/?p=767</link>
			</item>
	<item>
		<title>Number of July sales down, but prices show slight rebound</title>
		<description><![CDATA[What happened? The number of sales this July took an unexpected dip. Compared to July 2009, this July saw a 31% decrease in the number of sales of residential homes as reported in the Big Bear MLS. Although sales slowed significantly, the median price per square foot rose from $154 to $159 from last month, while [...]]]></description>
		<link>http://zamoyta.com/?p=764</link>
			</item>
	<item>
		<title>Big Bear Real Estate &#8211; Median Price Per SF</title>
		<description><![CDATA[As I&#8217;ve mentioned repeatedly over the years on my blog, it&#8217;s awful tough to find one set of numbers to really pinpoint where a market is at any given time. If I had to pick just one indicator to represent the market on a whole, I think it would have to be the ever-so-reliable median [...]]]></description>
		<link>http://zamoyta.com/?p=760</link>
			</item>
	<item>
		<title>Mid-year check-up for Big Bear real estate</title>
		<description><![CDATA[With the first 6 months of the year behind us now, it&#8217;s time to take a look at how the first half of 2010 stacks up to the first half of 2009. The following sales figures are of single family residences as reported in the Big Bear MLS Number of sales ~ 2009: 367 /2010: 399 ~ [...]]]></description>
		<link>http://zamoyta.com/?p=759</link>
			</item>
	<item>
		<title>Short sales of Big Bear homes slowly gain market share</title>
		<description><![CDATA[If you live in the wonderful world of real estate, short sales seem to be &#8220;the thing&#8221; these days. As many now know, a short sale is a transaction in which a homeowner is looking for their bank&#8217;s approval to sell their home for a loss. Because the owners are selling the property for less than what [...]]]></description>
		<link>http://zamoyta.com/?p=755</link>
			</item>
	<item>
		<title>Big Bear real estate sales up compared to May, but dip in June year-to-year comparison</title>
		<description><![CDATA[For the second consecutive month, sales of Big Bear homes slowed when compared to the same month a year earlier. June of 2009 saw 79 sales whereas in June of this year, sales dipped to just 72. Median and average sale prices of Big Bear homes also showed a year-to-year decline. The average sales price in June of 2009 [...]]]></description>
		<link>http://zamoyta.com/?p=750</link>
			</item>
	<item>
		<title>2010 first quarter shows sales up, prices down</title>
		<description><![CDATA[Sales of Big Bear homes continue to rise as there was a 14% increase in the number of homes sold in the first quarter of 2010 when compared to the first quarter of 2009. In comparing Q1 of 2009 to Q1 of 2010 for pricing though, there were drops of 14% and 10% respectively in [...]]]></description>
		<link>http://zamoyta.com/?p=742</link>
			</item>
	<item>
		<title>February by the numbers&#8230;</title>
		<description><![CDATA[From January 2010 to February 2010, the average and median prices of Big Bear homes showed appreciation, while comparisons to 2009 values show just how much the market has fallen over the past year. The one consistent measure is that the number of sales has moderately and consistently increased across the board. Comparing January 2010&#8242;s sales to February 2010&#8242;s [...]]]></description>
		<link>http://zamoyta.com/?p=732</link>
			</item>
	<item>
		<title>Big Bear Home Inventory Continues to Fall</title>
		<description><![CDATA[I know I noted the rapid rate of decline in the number of homes for sale in Big Bear recently, but in taking February&#8217;s mid-month numbers, I was surprised to see the drop continue at a significant pace. It&#8217;s looking like we&#8217;ve seen about a 30% drop in the number of homes for sale from [...]]]></description>
		<link>http://zamoyta.com/?p=725</link>
			</item>
	<item>
		<title>January 2010 sales comparison</title>
		<description><![CDATA[January is traditionally one of Big Bear&#8217;s slowest months for home sales. Keep in mind that January closings are escrows that opened around the holiday season. For most people, the holidays are the busiest and most stressful time of the year, and buying a home is not a top priority. Regardless of being a weak [...]]]></description>
		<link>http://zamoyta.com/?p=710</link>
			</item>
</channel>
</rss>
